Cannon Hill Price List
Ladies Cutting
All our cuts come with a complimentary shampoo and scalp massage as well as a choice of complimentary beverages including tea, coffee, juice, beer, cider or wine. All salons provide clients with up-to-date magazines as well as iPads during their treatment.
Service | Short | Medium | Long |
---|---|---|---|
Ladies Cut and Dry Off | 58 | ||
Ladies Cut and Blowdry | 81 | 83 | 87 |
Ladies Cut , Blowdry and Straighten | 85 | 86 | 91 |
Ladies Cut, Blowdry and GHD Curls | 84 | 87 | 91 |
Fringe Trim | 10 |
Mens Cutting
All our cuts come with a complimentary shampoo and scalp massage as well as a choice of complimentary beverages including tea, coffee, juice, beer, cider or wine. All salons provide clients with up-to-date magazines as well as iPads during their treatment.
Service | Short | Medium | Long |
---|---|---|---|
Mens Cut and Styling | 38 | ||
Mens Styling | 17 | ||
Mens Cut and Reshade | 67 | ||
Mens Clipper Cut | 24 | ||
Mens Cut/Up to 10 Foils | 62 | ||
Mens Cut and Semi/Tint | 62 | 72 | 82 |
Mens Scalp Treatment | 12 | ||
Beard Trim | 13 | ||
Mens Reshade Only | 32 | ||
Mens Cut/Streaks | 80 |
Childrens Cuts
Service | Short | Medium | Long |
---|---|---|---|
Highschool Girls Cut | 36 | ||
Highschool Boys Cut | 25 | ||
Primary School Cut Yr 1-7 | 22 | ||
Prep Cut | 20 | ||
Kindy & Under | 18 | ||
Highschool Girls KMS Treatment | 11 | ||
Highschool Girls Cut and Blowdry | 53 | 55 | 57 |
Blowdrying
Service | Short | Medium | Long |
---|---|---|---|
Blowdry | 41 | 46 | 52 |
Blow Dry and Straighten | 49 | 56 | 61 |
Blow Dry and Curls | 64 | 76 | 86 |
Shampoo and Dry Off | 20 | ||
Shampoo and Set | 41 | ||
Straighten or Curl Dry Hair | 34 | 39 | 44 |
Treatments
Service | Short | Medium | Long |
---|---|---|---|
IQ Serum | 19 | ||
Kerasilk Colour Lock | 29 | ||
Kerasilk Treatments | 34 | ||
Morrocan Oil Treatment | 22 | ||
Olaplex No.2 Treatment | 25 | 33 | 38 |
Upstyles
Service | Short | Medium | Long |
---|---|---|---|
Ponytail | 60 | ||
Fingerwaves | 98 | ||
Messy Bun | 98 | ||
Bridal Party/Event Hair | 98 | ||
Basic Curls/Pin up | 67 | 87 | 97 |
Event Hair Trial Monday-Friday | 60 | ||
Brides Wedding Hairstyle | 127 |
Tinting
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Tint Retouch | 4wks 76.5 | 6wks 78.5 | 8wks 80.5 | 10+wks 82.5 |
Tint Retouch & Colour Balance | 106 | 116 | 126 | 136 |
Permanent Colour All Over | 102 | 112 | 122 | 132 |
Semi Colour All Over | 82 | 92 | 102 | 112 |
Pre Pigmentation | 22.50 | 25.50 | 28.50 | |
Colour Around Foils | 54.5 | 58.5 | 69.5 |
Foiling
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Full Head | 142 | 162 | 179 | 191 |
3/4 Head | 120 | 139 | 150 | 163 |
1/2 Head | 80 | 114 | 127 | 138 |
1/4 Head | 72 | 82 | 87 | 92 |
Up to 10 Foils | 48 | 52 | 59 | |
Per Foil | 12 | |||
Streaks
Service | Short | Medium | Long |
---|---|---|---|
Streaking Cap | 74 | 82 | 92 |
Bleaching
Service | Short | Medium | Long |
---|---|---|---|
Scalp Bleach | 80 | ||
Full Head Bleach | 90 | 100 | 110 |
Bleach Bath | 42 | 52 | 62 |
Goldwell Colour Remover | |||
Per Application | 64 |
Toning
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Toner | 29 | 39 | 53 | 55 |
Partial Head/Re-touch | 29 |
Elumen
Service | Short | Medium | Long |
---|---|---|---|
Full Head Elumen | 90 | 100 | 110 |
Scalp bleach Pre Elumen | 45 | 55 | 65 |
Per Panel | 38 | ||
Per Foil | 1-15, 6-38 | 8-45, | 10-50 |
Pre Bleaching Per Foil | 5.5 |
Kerasilk Keratin Treatment
Service | Short | Medium | Long |
---|---|---|---|
Keratin Treatment | 289 | 309 | 319 |
Extra Long or Extra Thick Hair Add | 30 | ||
Men | 149 | ||
Top Only | 119 |
Perming
Service | Short | Medium | Long |
---|---|---|---|
Permanent Waves/Curl | 138 | 167 | 191 |
Permanent Spiral Curl | – | 256 | 356 |
Showpony Extensions
Service | Short | Medium | Long |
---|---|---|---|
1/4 Head | 174 | 204 | 254 |
1/2 Head | 239 | 269 | 318 |
3/4 Head | 309 | 319 | 428 |
Full Head | 389 | 438 | 538 |
Extra Pack Additional On Full Head | 89.95 | 109.95 | 129.95 |
Removal and Application | |||
Per 1/2 Hour | 55 | ||
New Tapes | 20 |
Olaplex
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Olaplex Service Includes- | 78 | 80 | 84 | 88 |
Olaplex No. 1 in colour + | ||||
Olaplex No.2 Treatment at basin + | ||||
Olaplex No.3 Take Home Treatment | ||||